Free Account
A free account for managing swimmers, bookings and payments.
per month
Free accountNo card required
- Training Finder
- Family and swimmer profiles
- Schedule and payment history
Compare your plan benefits below. Online Academy, Training Builder and Coach Reviews are being prepared and are not open to clients yet. Bookings, swimmer profiles and payments are available.
Start free, then add development tools, coaching insight and savings when they become useful. Membership never changes the price of private training.
A free account for managing swimmers, bookings and payments.
Free accountNo card required
Digital training tools for swimmers who want structure between coached sessions.
2 months freeSave $78 per year
Complete digital development plus selected group savings and coach feedback.
2 months freeSave $238 per year
High-performance planning and coach oversight without the limits of a standard workout library.
2 months freeSave $458 per year
All prices are in CAD and shown per swimmer. * Discounts apply to eligible clinics and camps, not private training. Priority does not guarantee a place.
| Benefits | ||||
|---|---|---|---|---|
| Account and learning | ||||
| Family and swimmer profiles | ||||
| Schedule, bookings and payment history | ||||
| Community | ||||
| Online Academy | Essential path | Full access | Full access | |
| Progress analytics, goals and achievements | ||||
| Future iOS and Android app | Included | Included | Included | |
| Training Builder and coach support | ||||
| Training Builder: manual Set Assistant | ||||
| Training Builder: confirmed workouts per swimmer | 5 per month | Unlimited | Unlimited | |
| Training Builder: automatic workout generation | Unlimited | Unlimited | ||
| Training Builder: weekly, multi-week and season plans | All planning features | |||
| Coach-built or coach-corrected workouts per swimmer | 5 per month | |||
| Coach video reviews per swimmer | 2 per month | 5 per month | ||
| Development assessment: technique, progress and next goals | 2 per year | 2 per year | ||
| Coach progress-and-goals review | 1 per quarter | |||
| Season phases and taper planning tools | ||||
| Race-strategy review per swimmer | 1 per month | |||
| Savings and priority | ||||
| Discount on clinic and camp participation* | 20% | 25% | ||
| Private training booking priority | Standard | Member | Priority | Highest |
| Waitlist priority | Standard | Member | Priority | Highest |
Annual billing includes two months at no extra cost. A second swimmer receives 30% off membership; a third or additional swimmer receives 40% off. Coach-service limits are counted separately for each swimmer.
Free $250 · Member $250 · Premium $200 · Elite $187.50
The current session price is shown in Training Finder. Membership changes booking priority only.